Size chart
Kids size chart by weight, newborn to 14 years
Choosing by weight is more accurate than by age. Styles with a different fit list their own range.
| Size | Weight | Height | Approx. age |
|---|---|---|---|
| Sơ sinh NB · 3M · 6M · 9M · 12M · 18M · 24M | 3–5 · 5–7 · 7–8 · 8–9 · 9–10 · 10–11 · 11–13 kg | 50–92 cm | 0–24 months |
| 1 · 2 · 3 | 9–11 · 11–13 · 13–15 kg | 75–100 cm | 1–3 years |
| 4 · 5 · 6 | 15–17 · 17–19 · 19–21 kg | 100–120 cm | 3–6 years |
| 7 · 8 · 9 · 10 | 21–24 · 24–27 · 27–30 · 30–33 kg | 120–140 cm | 6–10 years |
| 11 · 12 · 13 · 14 | 33–37 · 37–41 · 41–45 · 45–50 kg | 140–160 cm | 10–14 years |
Suggested size packs: baby 5 pcs (3M–24M or NB–12M) · small 5 pcs (1–5) · big 5 pcs (6–10) · teen 4 pcs (11–14). Footwear: string of 6 pairs, consecutive sizes.
Send us your list – we reply within 15 minutes
7:00–21:00 (GMT+7). WhatsApp, Zalo or email.